Supervisors
The Centre for Research Training brings together a supervisory team of over 50 very experienced research supervisors from across the five universities involved in the Centre. The team comprises of computer scientists and engineers, electrical and electronic engineers, applied psychologists, social and health scientists, and business innovation experts.
The ADVANCE CRT supervisors, including the management team, represent the research themes in the ADVANCE research programme. Below is the list of supervisors currently seeking students. The list includes their institution, areas of research focus and links to their CVs and personal profiles. Supervisors are happy to discuss projects will prospective applicants and can be contacted by email.
University College Cork Supervisors
Name | Research Interests | |
Dr. Laura Maye | Interactive media; HCI; Human-centred computing | |
Dr. Maurizio Mancini | Multimodal Interfaces; embodied agents; movement analysis/synthesis | |
Dr. Rosane Minghim | View Profile | Artificial Intelligence; Data Analytics; Algorithmics; Interactive Media; HCIM |
Dr. Aisling O’Driscoll | View Profile | Wireless and Mobile Networks; cooperative communication protocols; vehicular & sensor networks |
Dr. Paolo Palmieri | View Profile | Privacy; Security; Cryptography |
Prof. Dirk Pesch | View Profile | IoT; Wireless & Vehicular Networks; Smart Cities |
Dr. Ian Pitt | View Profile | HCI; auditory & speech-based interfaces, interfaces for blind computer-users, eLearning |
Prof. Utz Roedig | IoT; Security, Wireless Networks | |
Prof. Cormac Sreenan | View Profile | Wireless Networks; UAVs; Video Streaming |
Dr. Klaas-Jan Stol | Open Source Inner Source; crowdsourcing; theory development | |
Dr. Sabin Tabirca | Parallel and Mobile Computation for Scientific Problems | |
Dr. Ahmed H. Zahran | View Profile | Mobile networking; Multimedia streaming; Intelligent transportation systems |
Cork Institute of Technology Supervisors
Name | Research Interests | |
Dr. Haithem Afli | View Profile | Natural Language Processing; Deep Learning & Machine Translation |
Prof. John Barrett | View Profile | |
Dr. Andrea Bickerdike | Smart technology for physical activity and healthy living | |
Dr. Olivia Brickley | Network management; SDN; Intelligent Transportation Systems | |
Dr. Con Burns | Smart technology for physical activity and healthy living | |
Dr. Ignacio Castineiras | View Profile | Big Data Analytics; Machine Learning; Combinatorial Optimisation |
Dr. Victor Cionca | Wireless; Mesh; Networking | |
Dr. Tara Coppinger | View Profile | smart technology for physical activity and healthy eating across the lifecourse, intervention, evaluation. |
Dr. Pio Fenton | View Profile | AI; Future wireless networks; hypeconnectivity |
Dr. Mohammed Hasanuzzaman | View Profile | Natural Language Processing; Machine Learning (Deep Learning); Social Media Analytics; Multi-modal (vision+text) learning |
Dr. Breda Kenny | View Profile | Entrepreneurship; Collaborative Innovation; Internationalisation |
Dr. Martin Klepal | People Behaviour; AI; Human-in-the-Loop | |
Dr. Conor Lynch | View Profile | Renewable energy; machine learning; system modelling |
Dr. Alan McGibney | View Profile | IoT Ecosystems; Trusted Networks; Blockchain |
Dr. Sean McSweeney | View Profile | Pentesting; Ultrasonics; Acoustics |
Dr. Cian O’Neill | Smart technology for physical activity and healthy living | |
Dr. Ruairi O’Reilly | View Profile | Real-time monitoring; predictive analytics; patient dataSmart technology |
Dr. Donna O’Shea | View Profile | Network Slice, SDN, NFV Security, trust and zero trust |
Dr. Susan Rea | View Profile | Digital Value Chains (Blockchain); Trusted & Secure Interactions for IoT; Energy Communities |
Dr. Mubashir Rehmani | View Profile | Wireless Networks; Wireless Sensor Networks; Cognitive Radio Networks; Smart Grid |
Prof. Irene Sheridan | View Profile | Experiential Learning; Engagement |
Dr. Bernd-Ludwig Wenning | View Profile | Wireless networks; vehicular networks; Quality of Service |
Dr. Kritchai Witheephanich | Predictive control for systems operating under uncertainty | |
Dr. Alex Vakaloudis | Software and enterprise solutions; cloud computing; machine learning |
Trinity College Dublin Supervisors
Name | Research Interests | |
Dr. Melanie Bouroche | Connected Autonomous Vehicles | |
Prof. Vinny Cahill | View Profile | Distributed systems; programming models |
Prof. Siobhan Clarke | View Profile | Resilient software systems; Internet of Things; Machine Learning |
Dr. Siobhan Corrigan | View Profile | Human factors |
Dr. Federico Cugurullo | View Profile | AI; Sustainable Cities |
Dr. Gavin Doherty | View Profile | Healthcare; Smartphone applications; Mental health |
Prof. Linda Doyle | Creative Arts Practices; Wireless Networks; Economics & Telecoms | |
Dr. Ivana Dusparic | View Profile | Multi-agent Systems; Reinforcement Learning; Intelligent Transport Systems |
Dr. Lucy Hederman | View Profile | Connected Health; Clinical Decision Support Systems; Data Integration |
Dr. Nicola Marchetti | View Profile | Complex network systems; wireless networks; wireless engineering |
Dr. Marco Ruffini | View Profile | Virtualisation of optical access networks; Machine Learning; Convergence of optical, wireless and cloud networks |
Name | Research Interests | |
Dr. Laura Coffey | Assistive Technology; Health and Wellbeing; Independent Living | |
Prof. Deirdre Desmond | View Profile | Psychology; Quality of Life; Participation; Enabling Technology; Person-Technology Interface |
Dr. Katarina Domijan | View Profile | Machine Learning; Data/Model Visualization; Survey Research |
Dr. John Dooley | View Profile | Electronic engineering; radiospace |
Dr. Arman Farhang | View Profile | |
Prof. Delia Ferri | View Profile | |
Dr. Catherine Hurley | View Profile | Data Visualisation; Machine Learning; Network/Graph Visualisation |
Dr. Aphra Kerr | Internet of Things; Data Justice; Social Inclusion | |
Dr. Rebecca Maguire | View Profile | Quality of Life in Chronic Illness; Wellbeing;Decision Making |
Prof. Malcolm MacLachlan | Assistive Technology; Policy; Systems Thinking | |
Dr. David Malone | View Profile | Computer Networking; Measurement and Analysis; Security |
Dr. Joanna McHugh Power | View Profile | |
Dr. Rosemary Monahan | View Profile | |
Dr. Maria Helen Murphy | View Profile | Data Protection; Law and Technology; Ethics |
Dr. Diarmaid O’ Donoghue | View Profile | |
Prof. David Prendergast | View Profile | |
Dr. Rudi Villing | View Profile | deep learning; autonomous robotics; communications and sensing; health and wellbeing |
Technological University Dublin Supervisors
Name | Research Interests | |
Prof. Max Ammann | View Profile | Antennas; Propagation; Electromagnetics |
Dr. Damon Berry | View Profile | Internet of Things; Smart Spaces; Localisation |
Dr. Jane Courtney | View Profile | Computer vision; Image processing; Deep learning |
Dr. Ruairi De Frein | Decentralized Learning; Network Monitoring; Machine Learning for Sensor Networks | |
Prof. Mark Davis | View Profile | Wireless Networks; Performance Management; Machine Learning. |
Dr. Patrick McEvoy | Antennas; Ultra Wideband Systems; Radar | |
Dr. Susan McKeever | View Profile | Sensor Systems; Environment Monitoring; Machine Learning |
Prof. Yuliya Semenova | View Profile | Photonics, Optical Fiber Networks,Fiber Sensors |